Wide range of process burners used in industrial fumaces World-class burner test furnaces and facilities Expertise in custom-design according to differentfuel component Environmental friendly solution with excellent performance Expert team to accomplish the R&D for future process burmers |
![]() |
Key parameter ·Capacity:0.2MW-15MW ·Fuel:NG,LPG,Plant Gas and Oil ·Excess air range:10%-20% |
| #1TEST FURNACE(ETHYLENE CRACKING) | |
| Furnace type | Radiant&convection box furnace |
| Dimensions LxWxH(mm) | 2,920x2,320x13,820 |
| Stack height(mm) | 35,000 |
| Max allowed temp.(℃) | 1,400 |
| Net volume(m3 ) | 93.6 |
| Testable burners | 0.2-2.5MW |
| Burner’ location | hearth & side wall |
| Operation pressure | Slight Vacuum |
| #2TEST FURNACE | |
| Furnace type | Radiant box furnace |
| Dimensions LxWxH(mm) | 4,000x3,000x6,000 |
| Stack height(mm) | 35,000 |
| Max allowed temp.(℃) | 900 |
| Net volume(m3 ) | 72 |
| Testable burners | 0.2-1.5MW |
| Burner’ location | Hearth & Side wall |
| Operation pressure | Slight Vacuum |
| #3TEST FURNACE | |
| Furnace type | Radiant&convection box furnace |
| Dimensions LxWxH(mm) | 5,500x5,500x12,000 |
| Stack height(mm) | 35,000 |
| Max allowed temp.(℃) | 1,000 |
| Net volume(m3 ) | 363 |
| Testable burners | 0.2-5MW |
| Burner’ location | hearth & side wall &roof |
| Operation pressure | Slight Vacuum |
FuelGas Supply Station | Nature Gas:Pressure(0.3MPa),DN 100,Max Flow 3000Nm3/h。 Mixed Gas:Component H2、CH4、C3H8、N2、CO2 etc. It will be mixed as per the requirements, Equipped with a 20m3 gas storage tank, operating pressure 0.3MPa. |
Air Supply | A、Natural Draft, Temperature: ambient temperature B、Forced Draft, Temperature: ambient temperature~500 , equips with electric control valve on air duct and variable frequency motor on FD Fan |
| Other Facilities | DCS, Industrial Monitoring System, Automatic Electric Ignition System, Flame monitoring system, Combustible Gas Alarm System, On-line Flue Gas Analysis System |
![]() | |
| |
| Gas Station | |